For Sale|1,737 sqft|3 beds|2 baths|1.11 acres|#ML81904046
Sotheby's Int'l Realty-Rancho
For Sale|1,040 sqft|2 beds|2 baths|0.0426 acres|#ML81903920
David Lyng Real Estate
For Sale|3,933 sqft|5 beds|4.5 baths|0.2089 acres|#ML81903898
Coldwell Banker Realty
For Sale|1,982 sqft|3 beds|3 baths|0.214 acres|#ML81903900
For Sale|4,086 sqft|6 beds|3.5 baths|77.96 acres|#ML81889019
For Sale|10.14 acres|#ML81903844
Accepting Backup Offers|1,040 sqft|2 beds|2 baths|0.0421 acres|#ML81903640
For Sale|79.77 acres|#ML81903509
For Sale|4.52 acres|#ML81903309
La Tierra Realty
For Sale|1,520 sqft|3 beds|2 baths|0.1538 acres|#ML81903293
International Estates, Inc.
For Sale|910 sqft|2 beds|2 baths|#ML81903242
For Sale|3,041 sqft|3 beds|3 baths|0.2782 acres|#ML81903126
Carmel Coast Estate, Inc.
Accepting Backup Offers|1,721 sqft|2 beds|2 baths|0.0341 acres|#ML81903117
Carmel Realty Company
Accepting Backup Offers|2,559 sqft|4 beds|4.5 baths|0.23 acres|#ML81903066
Accepting Backup Offers|1,809 sqft|3 beds|2.5 baths|0.0918 acres|#ML81902881
Compass
Accepting Backup Offers|1,629 sqft|3 beds|2 baths|0.1561 acres|#ML81902775
Sotheby's Int'l Realty-PG
For Rent|1,677 sqft|3 beds|3.5 baths|0.1377 acres|#ML81902794
Wayland Properties, Inc.
For Sale|1,620 sqft|3 beds|2 baths|0.124 acres|#ML81902750
For Sale|171.1 acres|#ML81902301
For Sale|476 acres|#ML81902331
For Sale|19.9 acres|#ML81902333
For Sale|2,800 sqft|3 beds|3 baths|0.163 acres|#ML81902342
The Agency
Accepting Backup Offers|2,657 sqft|4 beds|2.5 baths|1.0069 acres|#ML81902425
For Sale|2,769 sqft|3 beds|3 baths|0.33 acres|#ML81901827
Carmel By The Sea Realty
Accepting Backup Offers|3,458 sqft|3 beds|3.5 baths|1.03 acres|#ML81900365
For Sale|1,540 sqft|2 beds|2 baths|0.1963 acres|#ML81900871
Accepting Backup Offers|735 sqft|1 bed|1 bath|#ML81901489
Agency One Real Estate
For Sale|962 sqft|2 beds|1 bath|0.163 acres|#ML81901130
For Sale|2,681 sqft|3 beds|3 baths|0.19 acres|#ML81901265
Accepting Backup Offers|2,878 sqft|4 beds|4 baths|1.14 acres|#ML81901357
For Sale|3,746 sqft|4 beds|3.5 baths|0.39 acres|#ML81900917
For Sale|1.1 acres|#ML81900909
For Sale|6,150 sqft|5 beds|6 baths|0.9784 acres|#ML81900756
Above and Beyond Real Estate
For Sale|1,317 sqft|2 beds|2 baths|#ML81900676
For Sale|2,350 sqft|3 beds|3 baths|0.0526 acres|#ML81900646
Over the Moon Realty, Inc
For Sale|2,723 sqft|3 beds|3 baths|1.33 acres|#ML81900049
For Sale|2,490 sqft|3 beds|2.5 baths|1.13 acres|#ML81899384
eXp Realty of California Inc
For Sale|2,800 sqft|3 beds|2.5 baths|0.2475 acres|#ML81892762
Monterey Coast Realty
For Sale|2,903 sqft|3 beds|3.5 baths|0.4913 acres|#ML81898859
For Rent|1,289 sqft|2 beds|2 baths|0.4123 acres|#ML81898672
Accepting Backup Offers|1,808 sqft|2 beds|2.5 baths|0.0918 acres|#ML81898662
For Sale|3,400 sqft|4 beds|4 baths|8.39 acres|#ML81898489
For Sale|2,163 sqft|4 beds|3 baths|0.29 acres|#ML81897898
Sotheby's Int'l Realty-Valley
For Sale|10.93 acres|#22170209
Avenue 8, Inc.
For Sale|2,389 sqft|4 beds|2.5 baths|0.24 acres|#ML81893975
Park Place Realty
For Sale|19.87 acres|#22170253
For Sale|1,618 sqft|3 beds|2 baths|0.3237 acres|#ML81896724
For Sale|2.25 acres|#ML81896622
For Sale|19.87 acres|#ML81896590
For Sale|10.93 acres|#ML81896591
For Sale|1,887 sqft|3 beds|3 baths|2.31 acres|#ML81896326
Corral De Tierra Realty
For Sale|2,141 sqft|3 beds|3 baths|0.0793 acres|#ML81895868
For Sale|1,429 sqft|3 beds|2.5 baths|4 acres|#ML81895047
For Sale|1,517 sqft|3 beds|2 baths|0.0918 acres|#ML81896012
For Sale|2,230 sqft|3 beds|3 baths|5.71 acres|#ML81895787
For Sale|3.35 acres|#ML81894736
For Sale|4.8449 acres|#ML81894749
For Sale|2,000 sqft|3 beds|2.5 baths|0.76 acres|#ML81894469
For Rent|3,000 sqft|5 beds|3 baths|1.03 acres|#ML81894985
Home In Silicon Valley
For Sale|23 acres|#ML81885400
For Sale|10.58 acres|#ML81884857
For Sale|35.44 acres|#ML81882442
For Sale|28.9945 acres|#ML81879464
For Sale|16.57 acres|#ML81874554
For Sale|24.05 acres|#ML81871554
For Sale|40 acres|#SC22110396
Tri-Link Realty
For Sale|3,361 sqft|3 beds|3.5 baths|5.01 acres|#ML81893777
Accepting Backup Offers|1,363 sqft|3 beds|2.5 baths|0.0282 acres|#ML81893783
For Sale|2,545 sqft|4 beds|3 baths|0.8067 acres|#ML81893709
For Sale|2,426 sqft|3 beds|3 baths|0.2374 acres|#ML81893628
Accepting Backup Offers|3,470 sqft|4 beds|3 baths|0.72 acres|#ML81892730
For Sale|3,445 sqft|3 beds|4 baths|3.105 acres|#ML81891158
Intero Real Estate Services
For Sale|11.17 acres|#ML81889011
For Sale|4,412 sqft|6 beds|4 baths|1.62 acres|#ML81891926
For Sale|2,494 sqft|4 beds|3 baths|0.1837 acres|#ML81891895
Accepting Backup Offers|1,642 sqft|3 beds|2 baths|0.0918 acres|#ML81891321
For Sale|4,010 sqft|5 beds|5 baths|2.68 acres|#ML81890682
For Sale|3,978 sqft|3 beds|3.5 baths|18.49 acres|#ML81890583
For Sale|86.29 acres|#ML81876608
For Sale|34.4 acres|#ML81885090
For Sale|3,300 sqft|4 beds|3 baths|1.38 acres|#ML81889785
For Sale|10.47 acres|#ML81889003
For Sale|2,589 sqft|3 beds|2.5 baths|0.2885 acres|#ML81888326
For Sale|3,488 sqft|4 beds|3.5 baths|1.49 acres|#ML81888190
Accepting Backup Offers|1,899 sqft|3 beds|3 baths|0.1056 acres|#ML81887397
For Sale|1,816 sqft|2 beds|2.5 baths|0.0421 acres|#ML81886262
For Sale|14 acres|#ML81885328
For Sale|16.44 acres|#ML81885951
For Sale|2,948 sqft|5 beds|3 baths|11.5 acres|#ML81885493
Accepting Backup Offers|3,092 sqft|5 beds|3.5 baths|0.86 acres|#ML81885062
Accepting Backup Offers|1,410 sqft|2 beds|2 baths|#ML81884830
For Sale|1,535 sqft|3 beds|2.5 baths|5.7 acres|#ML81884448
For Sale|6,317 sqft|4 beds|4 baths|0.8016 acres|#ML81884349
West Shores Realty
For Sale|2,076 sqft|5 beds|3 baths|0.0918 acres|#ML81884091
KW Coastal Estates
For Sale|40.08 acres|#40984420
HOMECOIN.COM
For Sale|7,179 sqft|5 beds|5.5 baths|12.88 acres|#ML81880482
Accepting Backup Offers|6,424 sqft|5 beds|5.5 baths|36.24 acres|#ML81876886
For Sale|4.7 acres|#ML81877335
For Sale|3,213 sqft|4 beds|4 baths|0.7627 acres|#ML81879186
For Sale|40 acres|#ML81878731