For Rent|750 sqft|1 bed|1 bath|0.14 acres|#LG22144399
Laguna Beach Properties
For Rent|1,100 sqft|2 beds|1 bath|0.14 acres|#LG22143117
Compass
For Rent|2,179 sqft|3 beds|3.5 baths|0.1722 acres|#LG22141161
For Rent|650 sqft|1 bed|1 bath|0.1527 acres|#LG22143365
THE W COLLECTION, INC
For Sale|1,758 sqft|2 beds|2 baths|0.1768 acres|#LG22142861
First Team Real Estate
For Rent|1,043 sqft|2 beds|1 bath|0.05 acres|#LG22140714
For Rent|2,327 sqft|4 beds|4 baths|0.1901 acres|#LG22138865
Team Laguna Inc
For Sale|2,800 sqft|5 beds|3.5 baths|0.202 acres|#OC22132735
Alta Realty Group CA, Inc
Accepting Backup Offers|675 sqft|1 bed|1.5 baths|#ML81896958
Soto Real Estate & Investments, Inc.
For Sale|2,280 sqft|4 beds|3 baths|0.1102 acres|#LG22141973
Berkshire Hathaway HomeServices
For Rent|1,500 sqft|2 beds|1 bath|0.2039 acres|#LG22138159
Coldwell Banker Realty
For Rent|1,155 sqft|2 beds|2 baths|#LG22141822
For Rent|500 sqft|1 bed|0.1 acres|#LG22141440
For Rent|2,525 sqft|3 beds|2.5 baths|0.0781 acres|#LG22141437
For Rent|2,057 sqft|4 beds|3.5 baths|0.2479 acres|#NP22134765
For Rent|1,200 sqft|1 bed|1 bath|0.1033 acres|#LG22140593
For Rent|1,000 sqft|2 beds|1.75 baths|0.08 acres|#LG22140257
For Sale|2,956 sqft|4 beds|3.5 baths|0.1439 acres|#LG22140214
Realty ONE Group West
For Sale|1,383 sqft|2 beds|2.5 baths|#OC22140513
For Sale|1,000 sqft|2 beds|1.5 baths|0.1706 acres|#LG22139485
Villa Real Estate
For Sale|0.14 acres|#LG22132048
For Sale|5,144 sqft|4 beds|5.5 baths|0.4573 acres|#LG22132261
DOUGLAS ELLIMAN OF CALIFORNIA, INC.
For Sale|3,447 sqft|5 beds|5 baths|0.14 acres|#LG22130073
For Sale|2,202 sqft|3 beds|2.5 baths|0.0537 acres|#LG22139389
For Rent|550 sqft|2 beds|1.5 baths|0.1493 acres|#LG22139878
For Sale|1,172 sqft|3 beds|2 baths|0.1377 acres|#LG22137949
For Rent|650 sqft|1 bed|1 bath|0.197 acres|#SR22139416
Allure Real Estate
For Rent|2,200 sqft|3 beds|3 baths|0.1708 acres|#LG22120951
For Rent|1,647 sqft|3 beds|2 baths|0.2702 acres|#LG22137592
For Sale|2,535 sqft|4 beds|3.5 baths|0.1722 acres|#LG22126346
For Rent|1,360 sqft|3 beds|2 baths|0.2032 acres|#LG22130839
Accepting Backup Offers|3,011 sqft|3 beds|3.5 baths|#OC22132596
Realty One Group West
For Sale|0.2583 acres|#BB22128026
Coldwell Banker - Studio City
For Sale|1,640 sqft|4 beds|1.75 baths|0.06 acres|#LG22138701
For Sale|3,800 sqft|4 beds|3 baths|0.2448 acres|#PW22137491
Coldwell Banker Alliance
For Sale|1,383 sqft|2 beds|2.5 baths|#LG22134764
For Rent|1,449 sqft|3 beds|3 baths|0.0643 acres|#LG22137448
Surterre Properties
For Rent|1,000 sqft|2 beds|1 bath|0.12 acres|#LG22137646
Laguna Coast Real Estate
For Rent|1,296 sqft|2 beds|2.5 baths|#OC22137196
Berkshire Hathaway HomeServic
For Sale|8,970 sqft|5 beds|5 baths|0.2328 acres|#NP22111518
For Rent|750 sqft|2 beds|1 bath|0.1832 acres|#LG22136361
For Rent|1,675 sqft|2 beds|2 baths|0.0551 acres|#LG22136319
For Sale|3,710 sqft|5 beds|3 baths|0.27 acres|#LG22117480
For Sale|2,337 sqft|2 beds|3 baths|#OC22133171
For Rent|5,353 sqft|5 beds|5 baths|0.439 acres|#LG22128085
For Sale|1,453 sqft|4 beds|2 baths|#OC22118070
Berkshire Hathaway Home Services
For Sale|3,539 sqft|3 beds|3.5 baths|0.0337 acres|#LG22117780
Pacific Sotheby’s International Realty
For Sale|3,147 sqft|4 beds|4.5 baths|0.2253 acres|#OC22119125
Pacific Sotheby's Int'l Realty
For Rent|700 sqft|1 bed|1 bath|0.11 acres|#OC22135547
Berkshire Hathaway HomeService
For Sale|2,200 sqft|2 beds|2 baths|0.0643 acres|#OC22133591
Surterre Properties Inc
For Rent|500 sqft|1 bed|1 bath|0.2066 acres|#NP22128537
Denton Properties Inc.
For Sale|4,400 sqft|6 beds|4 baths|0.1926 acres|#LG22131377
For Sale|7,547 sqft|5 beds|7 baths|0.3606 acres|#OC22130241
For Sale|1,708 sqft|4 beds|2 baths|0.1894 acres|#LG22133862
For Sale|2,400 sqft|3 beds|3.5 baths|0.1515 acres|#LG22133950
For Sale|2,441 sqft|3 beds|2.5 baths|0.1148 acres|#LG22133397
VILLA REAL ESTATE
For Sale|2,500 sqft|4 beds|2.5 baths|0.0861 acres|#OC22121516
Carl Mazzie Realty
For Sale|2,318 sqft|4 beds|3.5 baths|0.17 acres|#LG22129465
For Rent|1,500 sqft|2 beds|2 baths|0.0247 acres|#LG22126714
Accepting Backup Offers|928 sqft|2 beds|1 bath|#LG22131692
For Rent|1,416 sqft|2 beds|1 bath|0.1446 acres|#22168511
Sotheby's International Realty
For Rent|4,400 sqft|6 beds|4 baths|0.1926 acres|#LG22131787
Accepting Backup Offers|2,337 sqft|2 beds|3 baths|#OC22130004
Devine Propertie/Devine Realty
Accepting Backup Offers|2,721 sqft|3 beds|2.5 baths|#OC22126261
For Rent|540 sqft|1 bed|0.14 acres|#LG22129480
For Rent|500 sqft|0.084 acres|#LG22130676
For Rent|500 sqft|1 bed|1 bath|0.0321 acres|#LG22130485
For Rent|1,200 sqft|3 beds|3 baths|0.0202 acres|#LG22130372
For Sale|1,156 sqft|2 beds|2 baths|#OC22129282
StarFire Real Estate Corp.
For Rent|1,800 sqft|2 beds|2 baths|0.0574 acres|#OC22130180
For Rent|4,500 sqft|4 beds|2.5 baths|0.1462 acres|#LG22129459
For Sale|2,191 sqft|4 beds|3 baths|0.05 acres|#LG22125955
For Sale|1,367 sqft|2 beds|2 baths|#LG22129141
For Rent|1,787 sqft|4 beds|2.75 baths|0.0776 acres|#LG22122159
For Rent|1,400 sqft|3 beds|2.5 baths|0.1085 acres|#LG22126687
For Sale|1,768 sqft|3 beds|2 baths|0.4525 acres|#220014579SD
For Sale|2,702 sqft|3 beds|3.25 baths|0.2929 acres|#OC22126697
Coastal Elite Real Estate, Inc.
For Sale|2,000 sqft|3 beds|3.5 baths|0.0955 acres|#NP22127664
Surterre Properties Inc.
For Sale|2,900 sqft|3 beds|4 baths|0.3935 acres|#LG22128198
For Rent|1,389 sqft|2 beds|2 baths|0.1791 acres|#NP22128041
For Rent|400 sqft|1 bed|1 bath|0.12 acres|#LG22127822
For Sale|1,850 sqft|3 beds|3 baths|0.0851 acres|#OC22109060
For Sale|1,200 sqft|2 beds|#OC22126782
Regency Real Estate Brokers
For Sale|2,960 sqft|3 beds|3 baths|#LG22120967
For Rent|1,000 sqft|1 bed|1 bath|0.1174 acres|#TR22123783
Keller Williams Signature
For Rent|3,038 sqft|3 beds|2.5 baths|0.2388 acres|#LG22119563
For Sale|1,400 sqft|3 beds|2 baths|0.2929 acres|#LG22124798
For Sale|1,836 sqft|4 beds|3 baths|0.6818 acres|#LG22120724
Accepting Backup Offers|2,566 sqft|3 beds|2.5 baths|0.1377 acres|#OC22122137
For Rent|2,370 sqft|3 beds|2.5 baths|0.1446 acres|#LG22121681
For Rent|1,260 sqft|3 beds|2 baths|0.0643 acres|#LG22122417
For Rent|3,404 sqft|4 beds|4 baths|0.1223 acres|#LG22119554
For Rent|1,325 sqft|2 beds|2.5 baths|#OC22123522
For Rent|2,800 sqft|3 beds|2.5 baths|0.1478 acres|#OC22121095
For Sale|3,145 sqft|4 beds|4 baths|0.761 acres|#LG22120826
For Sale|1,445 sqft|3 beds|3 baths|0.1148 acres|#LG22120659
For Rent|2,944 sqft|4 beds|2.5 baths|0.0712 acres|#OC22118394
First Team Estates
For Rent|1,119 sqft|2 beds|1 bath|0.1423 acres|#LG22120077
For Rent|1,150 sqft|2 beds|2 baths|#LG22120422
For Sale|1,650 sqft|3 beds|3 baths|0.1406 acres|#OC22118994
Pinpoint Properties